James writes,
Hey John, have we ever had such a strong division in the league? With Ken, Matt, and I sitting at 21-6 overall, I was wondering if that is heading towards the best division winning percentage ever?
Good question James. Over a week has passed since McShane asked that question, and the teams in the division went 1-2 in Week 10 so they now sit at 22-8, good for a 0.733 winning percentage.
Here’s the all-time leaderboard, with 2019 teams reflected through 10 weeks of play.
Year | Division | Members | Record | Winning % |
---|---|---|---|---|
2019 | 189 | Harris, Matovina, McShane | 22-8-0 | 0.733 |
2016 | 2710 | Matovina, Olson, Regan | 26-13-0 | 0.667 |
2017 | 4512 | McShane, Olson, Regan | 25-14-0 | 0.641 |
2018 | 3611 | Hartman, Shokunbi, Skrzyszewski | 23-16-0 | 0.590 |
2015 | 3611 | McShane, Ready, Shokunbi | 22-17-0 | 0.564 |
2010 | XU 2009 | Higdon, Kane, Olson, Ready, Shokunbi, Skrzyszewski, Thieneman | 49-40-2 | 0.538 |
2011 | XU 2009 | Higdon, Kane, Olson, Ready, Shokunbi, Skrzyszewski, Thieneman | 49-42-0 | 0.538 |
2014 | Umarried | Kane, Matovina, Olson, Ready, Regan, Thieneman | 42-36-0 | 0.538 |
2016 | 4512 | Harrington, Higdon, Thieneman | 21-18-0 | 0.538 |
2018 | 4512 | Higdon, Kane, Olson | 20-19-0 | 0.513 |
2009 | Division 2 | Higdon, Kane, Ready, Shokunbi, Thieneman | 33-28-4 | 0.508 |
2012 | XU 2009 | Higdon, Kane, Olson, Ready, Shokunbi, Skrzyszewski, Thieneman | 46-45-0 | 0.505 |
2013 | The Brochachos Division | Kane, Matovina, Olson, Ready, Regan, Thieneman | 39-39-0 | 0.500 |
2013 | The Mecca Division | Harrington, Hartman, Higdon, McShane, Shokunbi, Skrzyszewski | 39-39-0 | 0.500 |
2012 | XU 2010 | Harrington, Hartman, Matovina, McShane, Regan | 32-33-0 | 0.492 |
2015 | 2710 | Matovina, Olson, Regan | 19-20-0 | 0.487 |
2015 | 4512 | Harrington, Higdon, Thieneman | 19-20-0 | 0.487 |
2016 | 189 | Hartman, Kane, Skrzyszewski | 19-20-0 | 0.487 |
2017 | 2710 | Harrington, Shokunbi, Skrzyszewski | 19-20-0 | 0.487 |
2018 | 189 | Harris, Matovina, McShane | 19-20-0 | 0.487 |
2019 | 3611 | D’Agostino, Hartman, Skrzyszewski | 14-16-0 | 0.467 |
2009 | Division 1 | Harrington, Hartman, Matovina, McShane, Regan | 30-35-0 | 0.462 |
2014 | Unshackled | Harrington, Hartman, Higdon, McShane, Shokunbi, Skrzyszewski | 36-42-0 | 0.462 |
2015 | 189 | Hartman, Kane, Skrzyszewski | 18-21-0 | 0.462 |
2017 | 3611 | Hartman, Kane, Matovina | 18-21-0 | 0.462 |
2011 | XU 2010 | Harrington, Hartman, Matovina, McShane, Regan | 29-36-0 | 0.446 |
2019 | 2710 | Harrington, Regan, Thieneman | 13-17-0 | 0.433 |
2010 | XU 2010 | Harrington, Hartman, Matovina, McShane, Regan | 28-37-0 | 0.431 |
2017 | 189 | Harris, Higdon, Thieneman | 16-23-0 | 0.410 |
2018 | 2710 | Harrington, Regan, Thieneman | 16-23-0 | 0.410 |
2019 | 4512 | Higdon, Kane, Olson | 11-19-0 | 0.367 |
2016 | 3611 | Harris, McShane, Ready | 12-27-0 | 0.308 |
With three teams and three weeks to play there are 9 more games for division “189.” Harris plays McShane in Week 12 and then Harris plays Matovina in Week 13 so there are two guaranteed losses on the schedule for the division. To secure the best Division winning percentage the rest of the way they’ll need to 5-2 in those other games.