Over on the redesigned message board Tim asks:
Can I get some kind of stats corner research to see if Darnold just posted the worst game in the history of this league? And also has a 2 QB team ever ended up with less points than the 0.1 wentz and Darnold combined for? I’ll hang up and listen
Great question!
This is both easy and hard to answer. Easy because I’ve got data for all players going back to 2001 in a tidy database. Hard because I don’t know which players were carried on specific rosters or started in specific weeks. Additionally ESPN doesn’t allow you to go back and check box scores for the history of the league. I do have our draft data and can tell which owners drafted certain players. We’ll use that as a proxy for playing them. The 2019 data isn’t in that database yet so we’ll rely on data from 2009-2018.
Darnold scored -6.7 points on Monday night, and combined with Wentz for 0.1 (positive) total points from the QB/OP slot. Where does that rank? Let’s see.
Worst Game in the History of the League
The bottom 78 performances are all by defenses so throw those out. For those interested the all time worst performance was the Titans 2013 Week 14 performance where they registered -12 points. The worst performance by a team that was drafted is a tie between the 2018 Week 1 Saints (Thieneman) and the 2018 Week 11 Eagles (Regan) who registered -11 points.
Non D/STs
Once we limit ourselves to non defenses here’s the list.
player_name | owner | week | year | points |
---|---|---|---|---|
Nathan Peterman | NA | 11 | 2017 | -6.96 |
John Skelton | Ready | 14 | 2012 | -6.84 |
Todd Collins | NA | 5 | 2010 | -6.72 |
Peyton Manning | Hartman | 10 | 2015 | -6.60 |
Jake Delhomme | NA | 1 | 2009 | -6.18 |
Geno Smith | Higdon | 8 | 2014 | -5.80 |
Luke McCown | NA | 2 | 2011 | -5.24 |
Matt Cassel | NA | 4 | 2017 | -5.16 |
Mark Sanchez | NA | 6 | 2009 | -4.64 |
Kerry Collins | NA | 6 | 2009 | -4.38 |
I doubt Peterman started for anyone back in 2017. Did Ready start John Skelton back in 2012? If not Darnold would take the spot as likey the worst performance ever. As it stands it is the fourth worst by a non-D/ST across the entirity of the NFL from 2009-2018.
Drafted players only:
Here’s the same ordering, but only including players who were drafted:
player_name | owner | year | week | points |
---|---|---|---|---|
John Skelton | Ready | 2012 | 14 | -6.84 |
Peyton Manning | Hartman | 2015 | 10 | -6.60 |
Geno Smith | Higdon | 2014 | 8 | -5.80 |
Joe Adams | Hartman | 2012 | 3 | -4.00 |
Eli Manning | Shokunbi | 2013 | 15 | -3.76 |
Andy Dalton | Higdon | 2017 | 1 | -3.00 |
Blair Walsh | Olson | 2017 | 9 | -3.00 |
Mark Sanchez | McShane | 2011 | 4 | -2.94 |
Matt Cassel | Skrzyszewski | 2012 | 5 | -2.92 |
Joe Flacco | Thieneman | 2017 | 3 | -2.88 |
Who is Joe Adams? Why did Hartman draft him in 2012?
Worst 2-QB Combination
This is a tougher problem, because here we can’t be sure if two QBs were starting for the same team during the week.
As an exercise take a look at all possible terrible combinations. It’s unlikely (and verified by me) that none in the top 10 were drafted by the same owner.
year | week | players | total_points | points1 | points2 |
---|---|---|---|---|---|
2010 | 5 | Todd Collins and Matt Moore | -9.32 | -6.72 | -2.60 |
2012 | 14 | John Skelton and Ryan Mallett | -9.14 | -6.84 | -2.30 |
2009 | 6 | Mark Sanchez and Kerry Collins | -9.02 | -4.64 | -4.38 |
2017 | 11 | Nathan Peterman and Dak Prescott | -8.16 | -6.96 | -1.20 |
2011 | 2 | Luke McCown and Matt Cassel | -7.92 | -5.24 | -2.68 |
2014 | 8 | Geno Smith and Matt Schaub | -7.80 | -5.80 | -2.00 |
2009 | 1 | Jake Delhomme and Kevin Kolb | -6.86 | -6.18 | -0.68 |
2015 | 10 | Peyton Manning and Landry Jones | -5.68 | -6.60 | 0.92 |
2011 | 4 | Mark Sanchez and Matt Flynn | -5.14 | -2.94 | -2.20 |
2018 | 1 | Nathan Peterman and DeShone Kizer | -4.74 | -2.94 | -1.80 |
That’s a gnarly list. Todd Collins and Matt Moore weren’t starting (or being drafted) for anyone in Week 5 in 2010.
Drafted by the same owner
How about worst combination when the two QBs were at least drafted by the same owner?
owner | year | week | players | total_points | points1 | points2 |
---|---|---|---|---|---|---|
Harrington | 2010 | 1 | Tim Tebow and Matthew Stafford | 1.52 | 0.20 | 1.32 |
Hartman | 2011 | 14 | Kevin Kolb and Matt Hasselbeck | 1.84 | 0.08 | 1.76 |
Hartman | 2014 | 7 | Mike Vick and Kirk Cousins | 2.16 | 0.60 | 1.56 |
Hartman | 2015 | 10 | Peyton Manning and Andy Dalton | 2.38 | -6.60 | 8.98 |
Hartman | 2013 | 8 | Mike Vick and Robert Griffin | 3.28 | -0.70 | 3.98 |
Hartman | 2014 | 2 | Mike Vick and Robert Griffin | 3.72 | 0.00 | 3.72 |
Higdon | 2017 | 15 | Andy Dalton and DeShone Kizer | 3.86 | 0.52 | 3.34 |
Hartman | 2014 | 14 | Robert Griffin and Peyton Manning | 4.04 | 1.32 | 2.72 |
Olson | 2012 | 15 | Josh Freeman and Eli Manning | 4.40 | 1.96 | 2.44 |
Higdon | 2014 | 5 | Geno Smith and Blake Bortles | 4.42 | -0.62 | 5.04 |
The Darnold/Wentz combo of 0.1 is good enough for #1 on this list! Way to go Tim! But you also held the #1 spot on this list before that, so, yeah.
Conclusion
Darnold scored -6.7 points on Monday night, and unless Ready started John Skelton back in Week 10 2012 it is likely the worst performance by any single player in Bad Newz.
The combination of Darnold and Wentz netted 0.1 total points for Harrington from his QBs. He breaks his own record set by Tim Tebow and Matt Stafford all the way back in Week 1 2010.