RIP The Jimmy G Era
Even though we still have the playoffs, we’ve likely seen the end of the Jimmy G Era in Bad Newz once this season ends. RJ has the second most team names of all time, coming in at 7 in 8 seasons. Only McShane is a perfect 8 for 8 in terms of seasons/different team names. So it’s unlikely we’ll see them next year.
Owner | Seasons | Team Names |
---|---|---|
McShane | 8 | 8 |
Thieneman | 8 | 7 |
Skrzyszewski | 7 | 6 |
Hartman | 8 | 6 |
Matovina | 8 | 5 |
Ready | 8 | 5 |
Regan | 8 | 5 |
Kane | 8 | 4 |
Olson | 7 | 3 |
Higdon | 8 | 3 |
Shokunbi | 7 | 2 |
Harrington | 8 | 2 |
Harris | 1 | 1 |
We’ve also likely seen the end of the Jimmy G Era in New England. It lasted longer in Bad Newz than Foxboro, but I digress.
Two weeks ago RJ was 6-5, a record historically associated with a 64% chance at the playoffs. He was in a 4-way tie for 4th in the league. He then lost his next two games by a combined 0.5 points!.
This has me thinking…
Have we ever seen anything like this?
Is this karma for dropping a league record 192.6 points in Round 2 of the playoffs last year despite having the worst team in the history of the league as measured by PW?
Which offseason Patriot storyline will inspire RJ’s team name next year?
Owner | Team | Year | Weeks | Combined Margin |
---|---|---|---|---|
Thieneman | The Jimmy G Era | 2016 | 12, 13 | -0.5 |
McShane | Six Ring City | 2009 | 12, 13 | -4.0 |
Regan | The Fucking JFK Mystery Bullets | 2013 | 4, 5 | -5.4 |
McShane | Six Ring City | 2009 | 8, 9 | -6.0 |
Higdon | Favrette’s Diva Squad | 2013 | 6, 7 | -9.0 |
The answers here:
No, we haven’t. The next closest back to back loss combined margin is eight times more than what befell RJ.
Last year RJ beat Hartman in Round 2 who beat Regan in SAT Bowl III, costing Regan the SAT. But what if Hartman beat RJ last year in Round 2? Then it would have been Regan vs. RJ in SAT Bowl III. Last year in Round 3 Regan would have beaten RJ 88.4 to 80.5, costing RJ the SAT! Yes this is karma.
Smart money is on “Gronk’s Party Ship Mutiny”
Hartman Was Historically Great
Hartman did not set the record for the most PW, nor the most points ever. But he came close. The second ever team to over 1600 points as well as 10 PW.
Owner | Year | Points | Points Rank | PW | PW Rank |
---|---|---|---|---|---|
Shokunbi | 2011 | 1615.2 | 1 | 10.1 | 1 |
Hartman | 2016 | 1600.5 | 2 | 10.0 | 2 |
Harrington | 2015 | 1581.1 | 3 | 8.5 | 9 |
Ready | 2013 | 1577.3 | 4 | 9.2 | 5 |
Skrzyszewski | 2013 | 1573.5 | 5 | 8.6 | 8 |
Skrzyszewski | 2014 | 1542.3 | 6 | 9.5 | 3 |
Harrington | 2011 | 1541.7 | 7 | 9.3 | 4 |
Ready | 2015 | 1515.6 | 8 | 7.5 | 21 |
Well Out Ahead
What hopefully stands out is just how far ahead Hartman was of second place this year. Let’s quantify this. Take the difference between Hartman (10.0 PW) and Higdon (7.8 PW) which is 2.2 PW. Subtract 2.2 PW from Higdon and we’re down to 5.6 PW which would have been good for 9th place!
Do this for every year (In 2009 Regan and Shokunbi tied at 9.0 PW, so go to McShane at 3rd) and this is what we have.
Year | PW Leader | PW | Distance to 2nd Place | Equivalent of Distance Between 2nd And… |
---|---|---|---|---|
2009 | Regan | 9.0 | 0.9 | 2 |
2009 | Shokunbi | 9.0 | 0.9 | 2 |
2010 | Ready | 9.0 | 0.9 | 5 |
2011 | Shokunbi | 10.1 | 0.8 | 2 |
2012 | Ready | 9.1 | 0.9 | 4 |
2013 | Ready | 9.2 | 0.5 | 3 |
2014 | Skrzyszewski | 9.5 | 2.1 | 8 |
2015 | Harrington | 8.5 | 0.5 | 4 |
2016 | Hartman | 10.0 | 2.2 | 9 |
OK, I did it Hartman. I found a metric that said you were better than 2011 Shokunbi. As per our agreement that will be $25 in draft cash next year.
2016 Hartman vs. 2011 Shokunbi
What if these two teams squared off against each other? Who would have won each week?
Week | 2011 Shokunbi | 2016 Hartman | Winner |
---|---|---|---|
1 | 96.0 | 88.6 | 2011 Shokunbi |
2 | 124.1 | 148.9 | 2016 Hartman |
3 | 118.3 | 88.1 | 2011 Shokunbi |
4 | 123.2 | 114.8 | 2011 Shokunbi |
5 | 119.1 | 142.3 | 2016 Hartman |
6 | 105.0 | 104.8 | 2011 Shokunbi |
7 | 157.0 | 117.8 | 2011 Shokunbi |
8 | 111.5 | 111.1 | 2011 Shokunbi |
9 | 123.7 | 126.6 | 2016 Hartman |
10 | 149.9 | 131.0 | 2011 Shokunbi |
11 | 111.4 | 148.7 | 2016 Hartman |
12 | 141.9 | 139.1 | 2011 Shokunbi |
13 | 134.1 | 138.7 | 2016 Hartman |
The final tally is Shokunbi 8, Hartman 5. Better luck next year Hartman.
Record Chasing
Recapping previous weeks:
Hartman finishes 2nd in both PW and Points.
Olson finishes 4th in fewest PA, 7th in Luck
Kane finishes 18th in most PA, 3rd (un)Luck
Harris finishes 10th fewest points, 7th fewest PW
Ready finishes 3rd fewest points, tied for fewest PW all time (aforementioned 2015 Thieneman 12.5 PSI)
Playoff Preview
Last year I attempted to simulate the playoffs with disasterous results. This year I’ll skip that and throw up some playoff leaderboards. Stats for appearances and BYEs include this year, other records do not.
*Relevant Games are the total games played where you could still win the championship. BYEs do not count towards this. Intended to be a general measure of playoff success even if titles elude you.