“In honor of my 0.3 win over RJ, what is the smallest margin of victory we’ve had since the move to decimal scoring?”
Back in 2009 before we had decimal scoring we had two ties, Ready and Shokunbi tied at 97 in Week 4 then Kane and Ready tied in week 11 at 123.
In 2010 we went to decimal scoring and have had 12 games decided by less than a point, or almost two per season.
Year | Week | Margin | Winner | Loser | Score |
---|---|---|---|---|---|
2010 | 4 | 0.0 | Ready | Shokunbi | 131 - 131 |
2011 | 8 | 0.1 | Matovina | Skrzyszewski | 86.1 - 86 |
2012 | 10 | 0.2 | Higdon | Shokunbi | 103.2 - 103 |
2016 | 13 | 0.2 | Regan | Thieneman | 94.3 - 94.1 |
2016 | 12 | 0.3 | Harrington | Thieneman | 96.8 - 96.5 |
2013 | 1 | 0.3 | Thieneman | Olson | 121.9 - 121.6 |
2015 | 6 | 0.4 | Olson | Thieneman | 134 - 133.6 |
2011 | 1 | 0.5 | Thieneman | Ready | 128.4 - 127.9 |
2014 | 11 | 0.5 | Matovina | McShane | 92.4 - 91.9 |
2011 | 7 | 0.8 | McShane | Regan | 123.3 - 122.5 |
2014 | 6 | 0.8 | Matovina | Shokunbi | 87.3 - 86.5 |
2013 | 6 | 0.9 | McShane | Ready | 103.2 - 102.3 |
Also, we still had a tie! Ready and Shokunbi tied again at 131.0 in Week 4 of 2010 making my variable names sound misleading. Himmy and RJ’s battle comes in at tied for 4th closest all time. Shout out to D’Skae for enduring a heartbreaking 0.1 point loss in 2011 to Matovina.
Record Chasing
Hartman and Proportional Wins
Year | Owner | PW Through 12 Weeks | PW Season Total | All Time Rank |
---|---|---|---|---|
2011 | Shokunbi | 9.36 | 10.09 | 1 |
2016 | Hartman | 9.00 | NA | NA |
2014 | Skrzyszewski | 8.82 | 9.45 | 2 |
2013 | Ready | 8.73 | 9.18 | 4 |
2009 | Shokunbi | 8.44 | 9.00 | 6 |
Hartman came up short of 1 full PW last week so his shot at tying Ola’s record is gone.
Hartman and Total Points
Year | Owner | Points Through 12 Weeks | Points Season Total | All Time Rank |
---|---|---|---|---|
2011 | Shokunbi | 1481.1 | 1615.2 | 1 |
2013 | Ready | 1475.8 | 1577.3 | 3 |
2015 | Harrington | 1462.1 | 1581.1 | 2 |
2016 | Hartman | 1461.8 | NA | NA |
2014 | Skrzyszewski | 1414.2 | 1542.3 | 5 |
Hartman needs 153.4 points to claim the single season points record.
Olson and Luck
Year | Owner | Luck Through 12 Weeks | Season Total Luck | All Time Rank |
---|---|---|---|---|
2013 | Thieneman | 3.82 | 3.82 | 2 |
2011 | Olson | 3.18 | 3.55 | 3 |
2010 | Higdon | 3.00 | 3.91 | 1 |
2012 | McShane | 2.64 | 2.27 | 5 |
2015 | Higdon | 2.45 | 2.00 | 7 |
2012 | Thieneman | 2.18 | 2.45 | 4 |
2016 | Olson | 2.18 | NA | NA |
With a good performance last week and a loss, Olson drops out of the Luck leaderboard. It is mathematically impossible for him to be the luckiest team of all time.
Kane and (Un)Luck
Year | Owner | Luck Through 12 Weeks | Season Total Luck | All Time Rank |
---|---|---|---|---|
2012 | Higdon | -3.45 | -3.73 | 1 |
2016 | Kane | -3.00 | NA | NA |
2013 | Higdon | -2.55 | -2.73 | 3 |
2014 | Ready | -2.36 | -3.18 | 2 |
2011 | Harrington | -2.27 | -2.27 | 5 |
I put up a stinker last week so I couldn’t become more unlucky. The single season record is in play, but my opponent is Ready and he has got a lot of guys (Cleveland Browns) on BYE this week so god help me if I don’t win this one. 2012 Higdon can keep this record.
Kane and Points Against
Year | Owner | Points Against Through 12 Weeks | Points Against Season Total | All Time Rank |
---|---|---|---|---|
2013 | Olson | 1384.8 | 1480.3 | 2 |
2012 | Higdon | 1380.7 | 1488.8 | 1 |
2013 | Higdon | 1364.7 | 1475.3 | 3 |
2015 | Thieneman | 1354.9 | 1459.9 | 6 |
2016 | Kane | 1348.1 | NA | NA |
Again, I’m playing Ready and he is unlikely to score 140.8 and give me this terrible record. 2012 Higdon can keep this one too.
Harris, Ready and Fewest Total Points
Year | Owner | Points Through 12 Weeks | Points Season Total | All Time Rank |
---|---|---|---|---|
2010 | Thieneman | 943.0 | 1033.0 | 1 |
2011 | Matovina | 983.0 | 1060.4 | 2 |
2016 | Ready | 1001.3 | NA | NA |
2015 | Thieneman | 1009.0 | 1115.5 | 6 |
2010 | Harrington | 1017.0 | 1074.0 | 3 |
2012 | Matovina | 1019.5 | 1081.8 | 4 |
2011 | Thieneman | 1022.2 | 1115.3 | 5 |
2016 | Harris | 1047.9 | NA | NA |
Harris will escape this record with a strong finish to the season. Ready likely will also. He needs to score 31.8 points to avoid this dubious distinction. But Josh McCown has a BYE so we don’t know what’s going to happen.
Harris, Ready and Fewest Proportional Wins
Year | Owner | PW Through 12 Weeks | PW Season Total | All Time Rank |
---|---|---|---|---|
2015 | Thieneman | 2.73 | 3.09 | 1 |
2016 | Harris | 2.91 | NA | NA |
2016 | Ready | 3.00 | NA | NA |
2011 | Thieneman | 3.09 | 3.55 | 3 |
2011 | Matovina | 3.18 | 3.45 | 2 |
Last year’s Thieneman team was an abomination. This year’s Harris and Ready are close. I suspect Ken will manage his roster and escape this fate, he needs to score no lower than 10th overall in points to avoid at least a tie of the record. Ready needs to not score lower than 11th, but again his Cleveland Browns have a BYE and I’m not sure he can field a team.